
FSP Heavy-Duty Flat Panel Emitter Portable Infrared Heater
The cart will thereforce automatically set Qty to 1 when you order this product
The cart will thereforce automatically set Qty to 1 when you order this product
The TPI FSP Series Heavy-Duty Flat Panel Emitter Portable Infrared Heater is a rugged heater that produces immense amounts of infrared heat in many concentrated areas. With a 60° symmetrical heat pattern, this TPI portable heater provides a high-density medium wave radiant heat that is perfect for spot heating and other protected outdoor environments.
The FSP Series portable infrared heater offers a 78.5% efficiency and 50% efficiency for the metal sheath elements. This TPI portable infrared heater comes with a rugged flat panel emitter that is commonly used in high-vibration areas. Also, it features a single or three-phase wiring option.
This TPI FSP Series heater has a Gold anodized aluminum housing that guarantees endure harsh environments. The heater element has a 25,000-hour life expectancy that is perfect for long hours of use. As an additional feature, the FSP Series includes a heavy-duty wire guard that is mounted on the reflector.
The TPI FSP Series Heavy-Duty Flat Panel Emitter Portable Infrared Heater offers 16 models that have different features to suit your needs. Please select your preference from the menus above.
Model | kW | Volts | Phase | BTUs / Hr | 1-PH Amp | 3-PH Amp | Type | Dimensions (L x W x H) |
|
1.45 | 120 V | 1 | 4,947 | 12.1 | N/A | Stand | 25" x 11.5" x 14.5" |
|
3.15 | 208 V | 1 | 10,749 | 15.4 | N/A | 46.26" x 11.5" x 14.5" | |
|
3.15 | 240 V | 1 | 10,749 | 13.13 | N/A | ||
|
3.15 | 277 V | 1 | 10,749 | 11.37 | N/A | ||
|
3.15 | 480 V | 1 | 10,749 | 6.56 | N/A | ||
|
3.15 | 600 V | 1 | 10,749 | 6.48 | N/A | ||
|
4.3 | 208 V | 1 or 3 | 14,972 | 20.67 | 11.94 | Hand Cart | 37.5" x 20" x 17.5" |
|
4.3 | 240 V | 1 or 3 | 14,972 | 17.91 | 10.36 | ||
|
4.3 | 277 V | 1 | 14,972 | 15.52 | N/A | ||
|
4.3 | 480 V | 1 or 3 | 14,972 | 8.96 | 5.18 | ||
|
4.3 | 600 V | 1 or 3 | 14,972 | 7.48 | 7.48 | ||
|
9.5 | 208 V | 1 or 3 | 32,414 | 45.67 | 26.39 | 53" x 20" x 17.5" | |
|
9.5 | 240 V | 1 or 3 | 32,414 | 39.68 | 22.89 | ||
|
9.5 | 277 V | 1 | 32,414 | 19.79 | 11.44 | ||
|
9.5 | 480 V | 1 or 3 | 32,414 | 19.79 | 11.44 | ||
|
9.5 | 600 V | 1 or 3 | 32,414 | 16.52 | 9.54 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}