
3900 Hydronic Electric Baseboard Heater
The cart will thereforce automatically set Qty to 1 when you order this product
The cart will thereforce automatically set Qty to 1 when you order this product
The TPI 3900 Series Hydronic Electric Baseboard Heater is a powerful permanent-mount self-contained unit that is suitable for high altitude applications. It features a linear automatic thermal limit that protects the heater during an over-temperature case.
The TPI Hydronic Electric heater has several heater lengths of 28 to 96 inches with selectable wattages from 400 to 2,000 watts. It includes Aluminum fins that give equal heat transfer. Also, the 3900 Series heater features a liquid-filled heating element that is encased in Magnesium Oxide and is copper sealed.
This 3900 Series baseboard heater is constructed of 12 gauge Aluminum and has a high-quality powder coated paint. It includes wire guards and an outer grill that covers the entire length of air discharge. As an additional feature, the 3900 Series is cETLus listed and is made in the USA.
Please Note: The TPI 3900 Series heater has several available colors. Please contact our friendly sales team.
The TPI 3900 Series Hydronic Electric Baseboard Heater has 46 models with varying heater lengths, volts, and color. Please choose from the menus above.
Watts | BTUs | Volts | Amps | Dimensions (L x W x H) |
400 | 1,360 | 120 | 3.3 | 28" x 3" x 8.5" |
400 | 1,360 | 208 | 1.92 | |
400/300 | 1,360/1,024 | 240/208 | 1.6/1.4 | |
400/300 | 1,360 | 277 | 1.4 | |
600 | 2,048 | 120 | 5 | 36" x 3" x 8.5" |
600 | 2,048 | 208 | 2.9 | |
600/450 | 2,048/1,536 | 240/208 | 2.5/2.2 | |
600/450 | 2,048 | 277 | 2.2 | |
1,000 | 3,413 | 120 | 8.3 | 48" x 3" x 8.5" |
1,000 | 3,413 | 208 | 4.8 | |
1,000/750 | 3,413/2,560 | 240/208 | 4.2/3.6 | |
1,000/750 | 3,413 | 277 | 3.6 | |
1,250 | 4,265 | 120 | 10.4 | 60" x 3" x 8.5" |
1,250 | 4,265 | 208 | 6 | |
1,250/938 | 4,265/3,201 | 240/208 | 5.2/4.5 | |
1,250/938 | 4,265 | 277 | 3.6 | |
1,500 | 5,100 | 120 | 12.5 | 72" x 3" x 8.5" |
1,500 | 5,100 | 208 | 7.2 | |
1,500/1,125 | 5,100/3,825 | 240/208 | 6.3/5.4 | |
1,500/1,125 | 5,100 | 277 | 5.4 | |
2,000 | 2,000 | 208 | 9.6 | 96" x 3" x 8.5" |
2,000/1,500 | 2,000/1,500 | 240/208 | 8.3/7.2 | |
2,000/1,500 | 2,000/1,500 | 277 | 7.2 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}